FRIENDLY CRICKET · GROOT DRAK
Groot Drak v Rondebosch Pumas
1 November 2026 · Away — venue to be confirmed
By Nic Slabber
We batted first with Quintin and Rikus starting like a house on fire. When their wickets fell the run rate dropped and we ended on a below par 160 runs. Our bowling had to be sharp and we quickly realised that slower is better. Hugo had a great spell and took 3 wickets. Quintin also managed to frustrate some batsmen. We took 6 wickets but Rondebosch hit the winning runs with about 6 overs to spare. A special mention to JC Burger who took a flying one handed catch! I will share the scorecard. Will chat soon regarding next Saturday’s touring side game. Thanks to everyone involved today. It was competitive and played in the right spirit.
Pumas won by 4 wickets
Groot Drak 160/9 (35.0 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Quintin vid Westhuizen | c Jason Rist b Siya Nomangola | 32 | 25 | 7 | 0 |
| Rikus Walters | c Siya Nomangola b Mathew Rist | 39 | 52 | 5 | 1 |
| Mark Rist | lbw b Shaun Capes | 13 | 33 | 1 | 0 |
| JC Burger | c Jason Rist b Mathew Rist | 15 | 15 | 3 | 0 |
| Albert Booysen | c Siya Nomangola b Jean-Louis Burger | 7 | 26 | 0 | 0 |
| Marco Combrink (wk) | c Mathew Rist b Tiaan Engelbrecht | 14 | 26 | 3 | 0 |
| Sean Petzer | b Tiaan Engelbrecht | 1 | 7 | 0 | 0 |
| Nic Slabber (c) | not out | 18 | 18 | 2 | 0 |
| Herman Fourie | b Tiaan Engelbrecht | 1 | 2 | 0 | 0 |
| Hugo Lourens | c Garth le Roux b PJ Fisher | 1 | 2 | 0 | 0 |
| Handro Slabber | not out | 2 | 5 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Tiaan Engelbrecht | 7 | 1 | 43 | 3 | 1 | 0 |
| PJ Fisher | 5 | 0 | 28 | 1 | 2 | 1 |
| Siya Nomangola | 5 | 0 | 22 | 1 | 2 | 0 |
| Jean-Louis Burger | 5 | 2 | 8 | 1 | 0 | 0 |
| Garth le Roux | 3 | 0 | 20 | 0 | 0 | 0 |
| Mathew Rist | 6 | 1 | 15 | 2 | 0 | 0 |
| Shaun Capes | 4 | 1 | 14 | 1 | 1 | 0 |
Extras: 17 (7b 3lb 1nb 6wd 0p)
Fall of wickets: 1-62 (Quintin vid Westhuizen, 10.1 ov); 2-86 (Rikus Walters, 16.3 ov); 3-106 (JC Burger, 20.2 ov); 4-108 (Mark Rist, 21.3 ov); 5-134 (Marco Combrink, 28.5 ov); 6-136 (Albert Booysen, 29.4 ov); 7-148 (Sean Petzer, 32.1 ov); 8-150 (Herman Fourie, 32.4 ov); 9-153 (Hugo Lourens, 33.3 ov)
Pumas 161/6 (29.0 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Grant Truebody (c) | c JC Burger b Quintin vid Westhuizen | 16 | 31 | 2 | 0 |
| Tiaan Engelbrecht | c Marco Combrink b Herman Fourie | 17 | 14 | 3 | 0 |
| Garth le Roux | c Rikus Walters b Hugo Lourens | 45 | 60 | 4 | 1 |
| Dewald Horne | c Nic Slabber b Hugo Lourens | 2 | 9 | 0 | 0 |
| Shaun Capes | c Mark Rist b Quintin vid Westhuizen | 26 | 20 | 3 | 1 |
| Mathew Rist | b Hugo Lourens | 11 | 13 | 2 | 0 |
| Jason Rist | not out | 21 | 15 | 1 | 2 |
| Jean-Louis Burger | not out | 10 | 12 | 2 | 0 |
| PJ Fisher | Did not bat | 0 | 0 | 0 | 0 |
| Siya Nomangola | Did not bat | 0 | 0 | 0 | 0 |
| Gerhard de Kock (wk) | Did not bat | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Nic Slabber (c) | 4 | 0 | 21 | 0 | 0 | 0 |
| Herman Fourie | 4 | 0 | 22 | 1 | 5 | 0 |
| Handro Slabber | 2 | 0 | 14 | 0 | 0 | 0 |
| Quintin vid Westhuizen | 7 | 0 | 36 | 2 | 2 | 0 |
| Hugo Lourens | 7 | 0 | 27 | 3 | 0 | 0 |
| Sean Petzer | 4 | 0 | 23 | 0 | 0 | 0 |
| JC Burger | 1 | 0 | 13 | 0 | 1 | 0 |
Extras: 13 (2b 3lb 0nb 8wd 0p)
Fall of wickets: 1-26 (Tiaan Engelbrecht, 3.5 ov); 2-70 (Grant Truebody, 13.2 ov); 3-81 (Dewald Horne, 16.1 ov); 4-115 (Shaun Capes, 21.5 ov); 5-120 (Garth le Roux, 23.2 ov); 6-137 (Mathew Rist, 25.4 ov)