FRIENDLY CRICKET ยท GROOT DRAK
Groot Drak v WPCC
25 October 2026 ยท Away โ venue to be confirmed
By Nic Slabber
Well done guys!
Groot Drak won by 9 wickets
WPCC Friendlies 134/10 (29.2 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ian van Riel | b Nic Slabber | 0 | 1 | 0 | 0 |
| Ricci Gerstner | b Herman Fourie | 29 | 44 | 2 | 0 |
| Tal Nieburg | b Nic Slabber | 0 | 1 | 0 | 0 |
| Shane Packman | c Albert Booysen b Nic Slabber | 31 | 30 | 4 | 0 |
| Hayden Byrne | c Handro Slabber b Lombard Grobler | 50 | 45 | 5 | 3 |
| Giancarlo Puccini (LHB) | c Albert Booysen b Herman Fourie | 12 | 11 | 2 | 0 |
| Brendan Jack | lbw b Lombard Grobler | 1 | 24 | 0 | 0 |
| Adam Bruce | c Herman Fourie b Lombard Grobler | 0 | 1 | 0 | 0 |
| Matt Hart-Davis (LHB) | c Rikus Walters b Quintin van der Westhuizen | 1 | 4 | 0 | 0 |
| Clyde Rossouw | b Quintin van der Westhuizen | 1 | 11 | 0 | 0 |
| Arthur Bloggs | not out | 0 | 7 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Craig McNaught | 6 | 1 | 32 | 0 | 0 | 0 |
| Nic Slabber | 6 | 0 | 23 | 3 | 1 | 0 |
| Handro Slabber | 4 | 0 | 19 | 0 | 1 | 0 |
| Herman Fourie | 3 | 0 | 20 | 2 | 0 | 0 |
| Lombard Grobler | 5.2 | 0 | 26 | 3 | 1 | 0 |
| Jandre Prinsloo | 1 | 0 | 12 | 0 | 2 | 4 |
| Quintin van der Westhuizen | 4 | 3 | 2 | 2 | 0 | 0 |
Extras: 9 (0b 0lb 4nb 5wd 0p)
Fall of wickets: 1-6 (Ian van Riel, 1.1 ov); 2-7 (Tal Nieburg, 1.2 ov); 3-55 (Shane Packman, 11.4 ov); 4-62 (Ricci Gerstner, 13.1 ov); 5-92 (Giancarlo Puccini, 17.6 ov); 6-115 (Brendan Jack, 23.1 ov); 7-115 (Adam Bruce, 23.2 ov); 8-120 (Matt Hart-Davis, 24.3 ov); 9-128 (Clyde Rossouw, 26.5 ov); 10-134 (Hayden Byrne, 29.2 ov)
Groot Drak 137/1 (21.1 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rikus Walters | not out | 43 | 60 | 8 | 1 |
| Marco Combrink | c Shane Packman b Arthur Bloggs | 0 | 9 | 0 | 0 |
| Quintin van der Westhuizen | not out | 86 | 58 | 16 | 1 |
| Albert Booysen | Did not bat | 0 | 0 | 0 | 0 |
| Jandre Prinsloo | Did not bat | 0 | 0 | 0 | 0 |
| Jono Boulton | Did not bat | 0 | 0 | 0 | 0 |
| Herman Fourie | Did not bat | 0 | 0 | 0 | 0 |
| Craig McNaught | Did not bat | 0 | 0 | 0 | 0 |
| Nic Slabber | Did not bat | 0 | 0 | 0 | 0 |
| Lombard Grobler | Did not bat | 0 | 0 | 0 | 0 |
| Handro Slabber (LHB) | Did not bat | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Arthur Bloggs | 4 | 1 | 25 | 1 | 4 | 0 |
| Adam Bruce | 4 | 1 | 13 | 0 | 0 | 0 |
| Shane Packman | 5 | 0 | 22 | 0 | 0 | 0 |
| Hayden Byrne | 5 | 1 | 48 | 0 | 1 | 0 |
| Matt Hart- Davis | 2 | 0 | 9 | 0 | 1 | 0 |
| Clyde Rossouw (LM) | 1.1 | 0 | 20 | 0 | 2 | 0 |
Extras: 8 (0b 0lb 0nb 8wd 0p)
Fall of wickets: 1-2 (Marco Combrink, 2.3 ov)